

3D Room Scence
| Part Number | Part Name | Specification | Package | Price/SF | Note |
| JPC005 | Moon Light | 5 mm SPC, Micro Bevel, 7"*48" | 23.9 SF/Box, 1314.50 SF/pallet | ||
| JPC006 | White Wash | 5 mm SPC, Micro Bevel, 7"*48" | 23.9 SF/Box, 1314.50 SF/pallet | ||
| JPS016 | Table Rock | 5.5 mm SPC, Painted Bevel, 7"*48" | 23.64 SF/Box, 1300.20 SF/pallet | ||
| JPS018 | Oak Creek | 5.5 mm SPC, Painted Bevel, 7"*48" | 23.64 SF/Box, 1300.20 SF/pallet | ||
| JPS020 | Urban Gray | 5.5 mm SPC, Painted Bevel,12"*24" | 20 SF/box, 1,080 SF/pallet | ||
| JPS021 | Mable Rock | 5.5 mm SPC, Painted Bevel,12"*24" | 20 SF/box, 1,080 SF/pallet | ||
| JPS025 | Grand Canyon | 5.5 mm SPC, Painted Bevel,12"*24" | 20 SF/box, 1,080 SF/pallet | ||
| JPS029 | Barcelona | 5.5 mm SPC, Painted Bevel,12"*24" | 20 SF/box, 1,080 SF/pallet | ||
| JPS030 | Amazon Stone | 5.5 mm SPC, Painted Bevel,12"*24" | 20 SF/box, 1,080 SF/pallet | ||
| JPW001 | Base Ball | 8 mm WPC, Painted Bevel, 9"*60" | 29.92 SF/box, 1795.20 SF/pallet | ||
| JPW005 | Frontier | 8 mm WPC, Painted Bevel, 9"*60" | 29.92 SF/box, 1795.20 SF/pallet | ||
| JPW008 | Long Beach | 8 mm WPC, Painted Bevel, 9"*60" | 29.92 SF/box, 1795.20 SF/pallet | ||
| JPW013 | Camdenton | 8 mm WPC, Painted Bevel, 9"*60" | 29.92 SF/box, 1795.20 SF/pallet | ||
| JPW014 | Festus | 8 mm WPC, Painted Bevel, 9"*60" | 29.92 SF/box, 1795.20 SF/pallet | ||
| JPW018 | Maple Creek | 8 mm WPC, Painted Bevel, 9"*60" | 29.92 SF/box, 1795.20 SF/pallet |
